Rotavator of Agriculture Machine
Brief introduction:
Rotavator of Agriculture Machine- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
1WG4.0-FC SPECIFICATION | ||||||||
Item | Unit | Standard | ||||||
1 | Engine | Model | / | 178F | ||||
Rated power | KW | 4 | ||||||
Engine speed | r/min | 3600 | ||||||
2 | Power tiller | M.T | mm | 1210*690*1030 | ||||
Weight | kg | 115 | ||||||
Displacement | ml | 406 | ||||||
Working width | cm | 105 | ||||||
Working depth | cm | ≥10 | ||||||
Working speed | m/s | 0.1-0.3 | ||||||
1WG4.0-FC SPECIFICATION | hmsup2;/hmiddot;m | ≥0.04 | ||||||
Item | Unit | Standard | ||||||
1 | Engine | Model | / | 178F | ||||
Rated power | KW | 4 | ||||||
Engine speed | r/min | 3600 | ||||||
2 | Power tiller | M.T | mm | 1210*690*1030 | ||||
Weight | kg | 115 | ||||||
Displacement | ml | 406 | ||||||
Working width | cm | 105 | ||||||
Working depth | cm | ≥10 | ||||||
Working speed | m/s | 0.1-0.3 | ||||||
Hour production | hmsup2;/hmiddot;m | ≥0.04 | ||||||
Fuel consumption | kg/hmsup2; | ≤25.0 | ||||||
Drive way | / | Gear | ||||||
Connection method | / | Direct coupled gearbox | ||||||
3 | Roll turning | Designed speed | r/min | First Gear:115;Second Gear:137 | ||||
Blade diameter | mm | 180 | ||||||
Total number | Piece | 24 | ||||||
our production | ||||||||
Fuel consumption | kg/hmsup2; | ≤25.0 | ||||||
Drive way | / | Gear | ||||||
Connection method | / | Direct coupled gearbox | ||||||
3 | Roll turning | Designed speed | r/min | First Gear:115;Second Gear:137 | ||||
Blade diameter | mm | 180 | ||||||
Total number | Piece | 24 |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2024 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文