DGLB6500SE 5000W light tower with diesel engine 10HP
Brief introduction:
1.Reliable Performance:
Reliable Performance is the major advantage of Hi-earns products,and this reliability is based on the outstanding design in every aspect and strict Q.C. System.
2.Customer F...- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
DGLB6500SE 5000W light tower with diesel engine 10HP
Model | DGLB6500SE | |
Mast | ||
Maximum extention of mast | 4.8m | |
Raising/lowing mast | Winch(Mechanical) / Button(Electric) | |
Stages | 3 | |
Turing angle | 360 degrees non-continuous | |
Lamp | ||
Total power of lamps | 4x50W | |
Type of lamp | LED Lamp | |
Light capacity | 4x25000 Lumen | |
Voltage | 120/220/230/240V | |
Frequency | 50Hz | |
Lifetime of lamp | 2000 hours | |
Working temperature | ≤85℃ | |
Connection protection index | IP54 | |
Characteristics of the generator: | ||
Model | DG6500SE | |
Frequency(Hz) | 50 | |
Rated power(KW) | 5 | |
Standby power(KW) | 5.5 | |
Engine mdel | HR186FA | |
Engine speed(RPM) | 3000 | |
Engine type | Single cylinder, 4-stroke, air-cooled | |
Starting system | Electric start | |
Alternator | 2-pole, brushless | |
Fuel tank capacity | 16L | |
Working hours(H) | 9.2 | |
Control system | Normal panel or digital control panel | |
Power outlets | 2 | |
Trailer: | ||
Stabilier supprts | 4 x Manual | |
Tire size | 8 inch | |
Anti-wind capacity | ≤6 | |
Brakes | Manual | |
Packing Dimension Weight: | ||
Retracted Dimension(CM) | 110x65x103, 135x14x18, 58x47x40 | |
Container load(20FT) | 28 | |
Net weight(KGS) | 205 |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2024 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文