50KW silent diesel generator
Brief introduction:
Low consumption, competitive price, short delivery time, strong and stable power, best after-sale service
Electric start, Smartgen digital panel- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
Voltage | Frequency (HZ) | Phase | P.F(COS) | Standby Amps | Standby Ratings (KW/KVA) | Prime Ratings (KW/KVA) |
440/254 | 50 | 3 | 0.8 | 89 | 54/68 | 50/63 |
415/240 | 50 | 3 | 0.8 | 94 | 54/68 | 50/63 |
400/230 | 50 | 3 | 0.8 | 97 | 54/68 | 50/63 |
380/220 | 50 | 3 | 0.8 | 103 | 54/68 | 50/63 |
Standby Power Rating(ESP):The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption.No overload,utility parallel or negotiated outage operation capability is available at this rating. | ||||||
Prime Power(PRP):Prime power is available for an unlimited number of annual hours in variable load application,in accordance with GB/T2820-97 (eqv ISO8528);A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation. | ||||||
ENGINE DATA | ||||||
Engine Type | Yuchai Engine YC4D90Z-D20 | |||||
Shape | Straight 4 cylinder | |||||
Bore×Stroke (mm) | 108×115 | |||||
Power/Speed (KW/r/min) | 60 / 1500 | |||||
Intake Type | Pressurize | |||||
Adjust Speed Type | Electronic Speed Controller | |||||
Engine output end specification--Flywheel case | SAE3# | |||||
Engine output end specification--Flywheel | SAE11.5〞 | |||||
Dimension (mm) | 1100×750×960 | |||||
Weight (kgs) | 370 | |||||
ALTERNATOR DATA | ||||||
Alternator Data | ||||||
Power Factor | 0.8 Lag | |||||
Insulation Class | H | |||||
Lubricating System | Pressure,Split,Complex | |||||
exhaust Air Temperature (℃) | ≤600 | |||||
Altitude | ≤1000m | |||||
Environment Temperature (℃) | 40 | |||||
Connecting Type | 3 Phase and 4 Wires,"Y" type connecting | |||||
Ignite sequence | 1-3-4-2 | |||||
Rated Speed Regulation % | ≤±1% | |||||
Phase | 3 | |||||
Dimension Weight | ||||||
Open Type | Soundproof Type | |||||
Overall Size :2(m)×0.82(m)×1.16(m) | Overall Size :2.21(m)×1(m)×1.43(m) | |||||
Weight :980kg | Weight :1150kg |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2024 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文