250KVA silent water cooled diesel generator
Brief introduction:
Low consumption, higher power, best afer sale service, water cooled, Smartgen digital panel- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
Voltage | Frequency (HZ) | Phase | P.F(COS) | Standby Amps | Standby Ratings (KW/KVA) | Prime Ratings (KW/KVA) |
440/254 | 50 | 3 | 0.8 | 348 | 212/265 | 200/250 |
415/240 | 50 | 3 | 0.8 | 369 | 212/265 | 200/250 |
400/230 | 50 | 3 | 0.8 | 383 | 212/265 | 200/250 |
380/220 | 50 | 3 | 0.8 | 403 | 212/265 | 200/250 |
ENGINE DATA | ||||||
MODEL | SC9D340D2 | |||||
Diesel Generator Type | Direct injection,Direct line,Four stroke,Water-cooled | |||||
Cylinder Number | 6 | |||||
Bore×Stroke(mm) | 135×155 | |||||
Compression Rate | 14.8:1 | |||||
Total Displacement (L) | 13.3 | |||||
Rated Fuel Consumption(g/kW·h) | 210 | |||||
Timing Method | Mechanical Governor | |||||
Rated RPM (r/min) | 1500 | |||||
Cooling System | Fan,Water tank enforce cooling | |||||
Start Method | Electric Start | |||||
ALTERNATOR DATA | ||||||
Insulation Class | H | |||||
Lubricating System | Pressure,Split,Complex | |||||
exhaust Air Temperature (℃) | ≤630 | |||||
Altitude | ≤1000m | |||||
Environment Temperature (℃) | 40 | |||||
Connecting Type | 3 Phase and 4 Wires,"Y" type connecting | |||||
Rated Speed Regulation % | 5% | |||||
Dimension Weight | ||||||
Open Type | Soundproof Type | |||||
Overall Size (mm):2550×1200×1340 | Overall Size (mm):2800×1300×1440 | |||||
Weight :1820kg | Weight :1870kg |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2024 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文