150KVA silent diesel generator
Brief introduction:
Low consumption, competitive price, short delivery time, strong and stable power, best after-sale service
Electric start, Smartgen digital panel- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
Voltage | Frequency (HZ) | Phase | P.F(COS) | Standby Amps | Standby Ratings (KW/KVA) | Prime Ratings (KW/KVA) |
440/254 | 50 | 3 | 0.8 | 217 | 132/165 | 120/150 |
415/240 | 50 | 3 | 0.8 | 230 | 132/165 | 120/150 |
400/230 | 50 | 3 | 0.8 | 238 | 132/165 | 120/150 |
380/220 | 50 | 3 | 0.8 | 250 | 132/165 | 120/150 |
Standby Power Rating(ESP):The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption.No overload,utility parallel or negotiated outage operation capability is available at this rating. | ||||||
Prime Power(PRP):Prime power is available for an unlimited number of annual hours in variable load application,in accordance with GB/T2820-97 (eqv ISO8528);A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation. | ||||||
ENGINE DATA | ||||||
Engine Type | Yuchai Engine YC6A200L-D20 | |||||
Shape | Straight 6 cylinder | |||||
Bore×Stroke (mm) | 108×132 | |||||
Power/Speed (KW/r/min) | 132 / 1500 | |||||
Intake Type | Charge inter-cooling | |||||
Adjust Speed Type | Electronic Speed Controller | |||||
Engine output end specification--Flywheel case | SAE 2# | |||||
Engine output end specification--Flywheel | SAE11.5〞 | |||||
Dimension (mm) | 1380×800×1120 | |||||
Weight (kgs) | 750 | |||||
Alternator Data | ||||||
Alternator Data | ||||||
Power Factor | 0.8 Lag | |||||
Insulation Class | H | |||||
Lubricating System | Pressure,Split,Complex | |||||
exhaust Air Temperature (℃) | ≤600 | |||||
Altitude | ≤1000m | |||||
Environment Temperature (℃) | 40 | |||||
Connecting Type | 3 Phase and 4 Wires,"Y" type connecting | |||||
Ignite sequence | 1-5-3-6-2-4 | |||||
Rated Speed Regulation % | ≤±1% | |||||
Phase | 3 | |||||
Dimension Weight | ||||||
Open Type | Soundproof Type | |||||
Overall Size :2.4(m)×0.85(m)×1.6(m) | Overall Size :2.98(m)×1.14(m)×1.70(m) | |||||
Weight :1450kg | Weight :1700kg |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2024 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文