1.8KW silent welding generator
Brief introduction:
1.8KW silent welding generator- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
Model | DG6500SEW | |
Frequency (HZ) | 50HZ | 60HZ |
Max.output (KW) | 1.8 | 2 |
Rated output(KW) | 1.5 | 1.8 |
Rated AC Voltage(V) | 110, 220, 230, 240, 110/220, 220/380, 230/400, 240/415 | |
Power Factor | 1(single phase) / 0.8(three phase) | |
DC output | 12V/8.3A | |
Phase | Single Phase/three phase | |
Alternator Type | Self-excited, 2-pole, Single/three phase alternator | |
Starting System | Electric | |
Noise Level (Dba/7m) | 72-75Dba | |
Fuel Tank Capacity (L) | 16L | |
Continues Running Time (hr) | 7.3 | 6.8 |
Engine Model | HR186FA | |
Engine Type | single-cylinder, vertical, 4-stroke air-cooled diesel engine | |
Bore×Stroke (mm) | 86×72 | |
Fuel Consumption rate | ≤280 | |
Fuel | 0# or -10# light diesel fuel | |
Lubrication oil Volume (L) | 1.65L | |
Combustion System | Direct Injection | |
Voltmeter | YES | |
AC Output Socket | 2 | |
AC Circuit Breaker | YES | |
Oil warning Light | YES | |
Oil Alert | YES | |
DC circuit breaker | optional | |
Hour Meter | optional | |
Big wheel | optional | |
Three Phase Voltage | optional | |
Current Meter | optional | |
Remote Control | optional | |
ATS | optional | |
Welding | optional | |
Dimension (L×W×H)(mm) | 950×560×760 | |
Net Weight (kgs) | 160 | |
20FT | 72 |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2024 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文